<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Part Time Perfectionist</title>
	<atom:link href="http://parttimeperfectionist.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://parttimeperfectionist.com</link>
	<description></description>
	<pubDate>Mon, 27 Oct 2008 05:07:55 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<item>
		<title>Is your life a comic strip?</title>
		<link>http://parttimeperfectionist.com/is-your-life-a-comic-strip/</link>
		<comments>http://parttimeperfectionist.com/is-your-life-a-comic-strip/#comments</comments>
		<pubDate>Mon, 27 Oct 2008 05:07:01 +0000</pubDate>
		<dc:creator>Megan</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[comic strip]]></category>

		<category><![CDATA[memory]]></category>

		<category><![CDATA[perception]]></category>

		<guid isPermaLink="false">http://parttimeperfectionist.com/?p=74</guid>
		<description><![CDATA[Think back to an event that happened in your life or a movie you just watched. Try to remember what happened. Does that retelling seem remarkably like a comic strip?
I&#8217;m reading an article called &#8220;Movies in the Mind&#8217;s Eye&#8221; for my media psychology class. The authors, Hochberg and Brooks, argue that we remember movies in [...]]]></description>
			<content:encoded><![CDATA[<p>Think back to an event that happened in your life or a movie you just watched. Try to remember what happened. Does that retelling seem remarkably like a comic strip?</p>
<p><img class="alignright" title="Garfield Comic Strip" src="http://parttimeperfectionist.com/wp-content/uploads/garfield.png" alt="" width="300" height="133" />I&#8217;m reading an article called &#8220;Movies in the Mind&#8217;s Eye&#8221; for my media psychology class. The authors, Hochberg and Brooks, argue that we remember movies in comic strip form. They add &#8220;Comic strips may be popular because they approximate the ways in which we think about the visual world.&#8221; It&#8217;s a technique to help us remember the salient moments without storing the unimportant data. </p>
<p>I&#8217;d never really thought about this before, but now that I have I can&#8217;t help seeing it as a fairly accurate way to describe memories. Does knowing this affect how we should write? Design advertisements or commercials? Then again maybe we&#8217;re already using these techniques &#8212; think about storyboarding for movies and advertisements.</p>
]]></content:encoded>
			<wfw:commentRss>http://parttimeperfectionist.com/is-your-life-a-comic-strip/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Is Online Communication Shallow?</title>
		<link>http://parttimeperfectionist.com/is-online-communication-shallow/</link>
		<comments>http://parttimeperfectionist.com/is-online-communication-shallow/#comments</comments>
		<pubDate>Mon, 13 Oct 2008 00:04:17 +0000</pubDate>
		<dc:creator>Megan</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[attention span]]></category>

		<category><![CDATA[blogging]]></category>

		<category><![CDATA[news]]></category>

		<category><![CDATA[newspapers]]></category>

		<category><![CDATA[shallow]]></category>

		<guid isPermaLink="false">http://parttimeperfectionist.com/?p=70</guid>
		<description><![CDATA[There&#8217;s been this idea for some time now that the internet is democratizing communication. Anyone can have a blog and their ideas with the world. Anyone can be a journalist. It&#8217;s easy; it takes 30 seconds to post something. But should it?
I wonder if the ease of communication is making what we&#8217;re saying shallow. If [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s been this idea for some time now that the internet is democratizing communication. Anyone can have a blog and their ideas with the world. Anyone can be a journalist. It&#8217;s easy; it takes 30 seconds to post something. But should it?</p>
<p>I wonder if the ease of communication is making what we&#8217;re saying shallow. If I can post on my blog whenever, do I spend as much time on each post? There&#8217;s very little opportunity cost to communicating online &#8212; clearly that leads to more quanitity &#8212; but is it decreasing quality? Mark Slouka, author of War of the Worlds: Cyberspace and the Hi-tech Assault on Reality, says in a Harper&#8217;s Magazine forum &#8220;there&#8217;s an incredible shallowness to most on-line communication. I realize that there are good things being said on the net, but by and large the medium seems to encourage quickness over depth, and rapid response over reflection.&#8221; Do you think before you type?</p>
<p>Do you read articles written by professional journalists or hobbyists? I find this new form of citizen jouralism most helpful when it comes to tech news/blogging. Before, you would have had to subscribe to a magazine that would have become obsolete by the time it comes out. Now, I subscribe to RSS feeds of the top tech blogs and I know when a new product comes out instantly. Even if the posts aren&#8217;t always top-quality writing, what I care about is the news, the annoucement, the main idea &#8212; not who wrote it.  But who&#8217;s doing the long-term journalism projects? Who&#8217;s writing long thoughtful pieces about, well, almost anything? And does anyone read them, if they do exist? I find myself only reading the first page of articles and then skimming the rest. Is this change in journalism a demand or supply problem (or both)? We don&#8217;t have the attention span to read the long articles and so the newspapers aren&#8217;t writing them anymore.  Is this a change we&#8217;re okay with? Do we have a choice?</p>
]]></content:encoded>
			<wfw:commentRss>http://parttimeperfectionist.com/is-online-communication-shallow/feed/</wfw:commentRss>
		</item>
		<item>
		<title>In the minds of college seniors: panic!</title>
		<link>http://parttimeperfectionist.com/in-the-minds-of-college-seniors-panic/</link>
		<comments>http://parttimeperfectionist.com/in-the-minds-of-college-seniors-panic/#comments</comments>
		<pubDate>Thu, 25 Sep 2008 21:20:25 +0000</pubDate>
		<dc:creator>Megan</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[college]]></category>

		<category><![CDATA[economy]]></category>

		<category><![CDATA[jobs]]></category>

		<category><![CDATA[seniors]]></category>

		<guid isPermaLink="false">http://parttimeperfectionist.com/?p=67</guid>
		<description><![CDATA[Now is a difficult time to be a senior in college. By which I mean it is a terrible time to look for a job. The dreaded what are you doing after college question has now changed into &#8220;You&#8217;re going to try to get a job? NOW? Good luck.&#8221; While I envy my peers who [...]]]></description>
			<content:encoded><![CDATA[<p>Now is a difficult time to be a senior in college. By which I mean it is a terrible time to look for a job. The dreaded what are you doing after college question has now changed into &#8220;You&#8217;re going to try to get a job? NOW? Good luck.&#8221; While I envy my peers who are heading for graduate school, I, and many others, must brave the job market in a time when the President recently declared &#8220;Our entire economy is in danger.&#8221; Those words sent chills to our previously optimistic hearts.</p>
<p>I shouldn&#8217;t complain though, because at least I wasn&#8217;t planning on doing investment banking. I know too many friends who majored in econ because it would help them get well-paid i-banking jobs&#8230; not so much anymore. One of my friends was working on her cover letters for Lehman Brothers and Merrill Lynch when they ceased to exist. Now she&#8217;s not sure if there are any investment banking jobs left.</p>
<p>I recently met with my college advisor to discuss career options. I shared with him my desire to go into online marketing or business development in the Bay Area. He basically said I shouldn&#8217;t be choosy and should try to get any job available. His pessimism (hopefully not just realism) made me worry, and certainly I am not alone in this. Are these really the worst of times?</p>
]]></content:encoded>
			<wfw:commentRss>http://parttimeperfectionist.com/in-the-minds-of-college-seniors-panic/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What if I liked the old facebook better?</title>
		<link>http://parttimeperfectionist.com/what-if-i-liked-the-old-facebook-better/</link>
		<comments>http://parttimeperfectionist.com/what-if-i-liked-the-old-facebook-better/#comments</comments>
		<pubDate>Sat, 13 Sep 2008 04:10:23 +0000</pubDate>
		<dc:creator>Megan</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[facebook]]></category>

		<category><![CDATA[new Facebook]]></category>

		<guid isPermaLink="false">http://parttimeperfectionist.com/?p=61</guid>
		<description><![CDATA[In July, Facebook revealed the &#8220;new Facebook.&#8221; Surprisingly, they made it optional. I tried it out, decided I didn&#8217;t like, and then went back to the old Facebook. According to Mashable, Facebook says only 40% of its users have even tried the new design, and some of those, like me, chose to go back to [...]]]></description>
			<content:encoded><![CDATA[<p>In July, Facebook revealed the &#8220;new Facebook.&#8221; Surprisingly, they made it optional. I tried it out, decided I didn&#8217;t like, and then went back to the old Facebook. According to <a href="http://www.buzzya.com/2008/09/10/the-new-facebook-rollout-begins-60m-still-haven%E2%80%99t-tried-it/">Mashable</a>, Facebook says only 40% of its users have even tried the new design, and some of those, like me, chose to go back to the old design after trying it. Facebook reported that &#8220;nearly 30 million&#8221; users had stuck with the new Facebook &#8212; but thats out of about 100 million total.</p>
<p>Now Facebook has decided that they are going to make the new design permanent. My Facebook was just forcibly switched today. It&#8217;s hard for me to pinpoint why I don&#8217;t like it. I miss the wall now that its integrated with everything else in the feed. It might just be general dislike of change. But my personal view of the new Facebook is not my point here.</p>
<p>I&#8217;m curious about their idea of a gradual changeover and whether its been a positive or negative influence over all. I suspect that by giving users the ability to stick to the old Facebook they increased their attachment to it. I wouldn&#8217;t have been that upset or surprised if Facebook has just suddenly shifted over in July. Now that I&#8217;ve <em>decided</em> to stick to the old design for so long, I&#8217;ve become even more against the new one. By giving users the choice and then taking it away they made a story of it &#8212; there are various groups against the new facebook and many users are petitioning them to change it. Of course, the same sort of hubbub was made about newsfeed, and now everyone seems okay with that, so I think this too will blow over. However, I think it would have been a better decision to just change all at once instead of pretending users had a choice in the matter. What do you think? Was the gradual change a good idea?</p>
]]></content:encoded>
			<wfw:commentRss>http://parttimeperfectionist.com/what-if-i-liked-the-old-facebook-better/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Spin in Action: How to change a neighborhood in one easy step</title>
		<link>http://parttimeperfectionist.com/spin-in-action-how-to-change-a-neighborhood-in-one-easy-step/</link>
		<comments>http://parttimeperfectionist.com/spin-in-action-how-to-change-a-neighborhood-in-one-easy-step/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 02:55:10 +0000</pubDate>
		<dc:creator>Megan</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[Grandmother]]></category>

		<category><![CDATA[La Virgen de Guadalupe]]></category>

		<category><![CDATA[Spin]]></category>

		<guid isPermaLink="false">http://parttimeperfectionist.com/?p=54</guid>
		<description><![CDATA[My grandmother had a problem. She liked where she lived, but there was a roundabout near her house where everyone would pile their garbage. It smelled; it looked bad. It needed to go. Since this was the 1970s in Mexico City she couldn&#8217;t rely on the government to clean up. A master of spin far [...]]]></description>
			<content:encoded><![CDATA[<p>My grandmother had a problem. She liked where she lived, but there was a roundabout near her house where everyone would pile their garbage. It smelled; it looked bad. It needed to go. Since this was the 1970s in Mexico City she couldn&#8217;t rely on the government to clean up. A master of spin far ahead of her time, my grandmother had an idea. She went out and bought a four-foot-high statue of La Virgen de Guadalupe (Our Lady of Guadalupe - the patron saint of Mexico) and she put it the roundabout in the midst of all the garbage along with a vase of flowers.</p>
<p>The next time she passed the roundabout she noticed that that no one was piling their garbage there anymore. The next week people started taking away the garbage that was still there. A few weeks after that she noticed that there were new vases with flowers joining hers. Someone was sweeping in front of the statute. By the time five years had passed the center of the roundabout had gone from a garbage dump to an open air chapel where informal services were held once a week. True story.</p>
<p>Now, this could be a story about the power of religion, but I think its more truly a story of spin. With one simple statue, my grandmother changed the connotations of the space. Instead of being &#8220;the garbage dump&#8221; it became a shrine &#8212; she made it taboo to put garbage there. There&#8217;s a lesson in that: cultural and social norms influence our actions more than we realize. She didn&#8217;t have to yell, call the police, or pay a lot of money to remove the garbage. Instead she figured out how she could get people to <em>want</em> to clean up the space. My grandmother was brilliant.</p>
]]></content:encoded>
			<wfw:commentRss>http://parttimeperfectionist.com/spin-in-action-how-to-change-a-neighborhood-in-one-easy-step/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Judging the candidates on their words</title>
		<link>http://parttimeperfectionist.com/judging-the-candidates-on-their-words/</link>
		<comments>http://parttimeperfectionist.com/judging-the-candidates-on-their-words/#comments</comments>
		<pubDate>Mon, 08 Sep 2008 23:56:16 +0000</pubDate>
		<dc:creator>Megan</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[2008 Election]]></category>

		<category><![CDATA[Barack Obama]]></category>

		<category><![CDATA[John McCain]]></category>

		<category><![CDATA[Politics]]></category>

		<category><![CDATA[word cloud]]></category>

		<category><![CDATA[wordle]]></category>

		<guid isPermaLink="false">http://parttimeperfectionist.com/?p=45</guid>
		<description><![CDATA[How should we judge a speech from our political candidates? We talk about their charisma, their talking points, their promises, and their gestures. What about simply looking at their words? In a recent article Wired posted word clouds of speeches from the Democratic and Republican conventions. Words that are said more frequently are bigger (color [...]]]></description>
			<content:encoded><![CDATA[<p>How should we judge a speech from our political candidates? We talk about their charisma, their talking points, their promises, and their gestures. What about simply looking at their words? In a recent <a href="http://blog.wired.com/27bstroke6/2008/09/michelle-obama.html">article</a> Wired posted word clouds of speeches from the Democratic and Republican conventions. Words that are said more frequently are bigger (color doesn&#8217;t matter). I&#8217;m not seriously suggesting we evaluate our candidates this way, but it is worth a look. Can we learn anything from these word clouds? In case you&#8217;re curious, these word clouds were generated from <a href="http://wordle.net/">wordle.net</a>.</p>
<p>First, Barack Obama&#8217;s speech:</p>
<p><a href="http://parttimeperfectionist.com/wp-content/uploads/2008/09/barackobama.jpg"><img class="alignnone size-full wp-image-49" title="barackobama" src="http://parttimeperfectionist.com/wp-content/uploads/2008/09/barackobama.jpg" alt="" width="500" height="338" /></a></p>
<p>Second, John McCain&#8217;s speech:</p>
<p><a href="http://parttimeperfectionist.com/wp-content/uploads/2008/09/mccain_acceptance_2008_wordle.jpg"><img class="alignnone size-medium wp-image-44" title="mccain_acceptance_2008_wordle" src="http://parttimeperfectionist.com/wp-content/uploads/2008/09/mccain_acceptance_2008_wordle.jpg" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://parttimeperfectionist.com/judging-the-candidates-on-their-words/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Digg? What&#8217;s that?</title>
		<link>http://parttimeperfectionist.com/digg-whats-that/</link>
		<comments>http://parttimeperfectionist.com/digg-whats-that/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 03:20:30 +0000</pubDate>
		<dc:creator>Megan</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://parttimeperfectionist.com/?p=38</guid>
		<description><![CDATA[In my summer job I have become inmeshed in this new world of social media. Facebook, of course, is something all college students are familiar with. But now I Twitter, I&#8217;m LinkedIn, I read blogs (and write this one), I&#8217;ve created a Facebook page for the company, I watch what&#8217;s new on Digg and Reddit, [...]]]></description>
			<content:encoded><![CDATA[<p>In my summer job I have become inmeshed in this new world of social media. Facebook, of course, is something all college students are familiar with. But now I Twitter, I&#8217;m LinkedIn, I read blogs (and write this one), I&#8217;ve created a Facebook page for the company, I watch what&#8217;s new on Digg and Reddit, and I&#8217;ve generally allowed the new media buzz to take over my summer.</p>
<p>Then I was gchatting to one of my friends and mentioned something about Digg. The response was &#8220;What&#8217;s that?&#8221; While my colleagues at work seem to think college students are at the pinnacle of the social media world, I realized we&#8217;ve fallen a bit behind. Facebook is no longer the darling of the blogging world. They&#8217;ve moved on to Twitter, micro blogging, and Google Chrome.</p>
<p>My advice to my fellow college seniors looking for jobs is to not get left behind. Create a LinkedIn profile and start connecting with work colleagues. Sign up for Digg and Redditt. Start tweeting. Read blogs. It certainly can&#8217;t hurt your prospects.</p>
]]></content:encoded>
			<wfw:commentRss>http://parttimeperfectionist.com/digg-whats-that/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stanford and Japan won same number of medals this Olympics</title>
		<link>http://parttimeperfectionist.com/stanford-and-japan-won-same-number-of-medals-this-olympics/</link>
		<comments>http://parttimeperfectionist.com/stanford-and-japan-won-same-number-of-medals-this-olympics/#comments</comments>
		<pubDate>Wed, 03 Sep 2008 18:34:13 +0000</pubDate>
		<dc:creator>Megan</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://parttimeperfectionist.com/?p=36</guid>
		<description><![CDATA[Crazy as that sounds, Freakonomics reported that Stanford University and Japan won the same number of Olympic medals in Beijing.  And perhaps more amazing, another interesting fact was pointed out by a commenter: &#8220;Stanford with a student body of 19K was able to generate almost 25% of the total US medal count, with less than [...]]]></description>
			<content:encoded><![CDATA[<p>Crazy as that sounds, Freakonomics <a href="http://freakonomics.blogs.nytimes.com/2008/09/03/what-japan-and-stanford-university-have-in-common/">reported</a> that Stanford University and Japan won the same number of Olympic medals in Beijing.  And perhaps more amazing, another interesting fact was pointed out by a commenter: &#8220;Stanford with a student body of 19K was able to generate almost 25% of the total US medal count, with less than 0.01% of the US population.&#8221; Wow. As a Stanford student myself, I am aware of our good althletic programs, but this is shocking even to me.  Are they putting something in the water?</p>
]]></content:encoded>
			<wfw:commentRss>http://parttimeperfectionist.com/stanford-and-japan-won-same-number-of-medals-this-olympics/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Now I feel better about my summer job.</title>
		<link>http://parttimeperfectionist.com/now-i-feel-better-about-my-summer-job/</link>
		<comments>http://parttimeperfectionist.com/now-i-feel-better-about-my-summer-job/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 20:24:09 +0000</pubDate>
		<dc:creator>Megan</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[internship]]></category>

		<category><![CDATA[python]]></category>

		<category><![CDATA[student]]></category>

		<category><![CDATA[summer job]]></category>

		<guid isPermaLink="false">http://parttimeperfectionist.com/?p=30</guid>
		<description><![CDATA[This just in. Python kills student intern. Gas costs: $50, new cellphone: $40, not getting eaten by a python: priceless.
]]></description>
			<content:encoded><![CDATA[<p>This just in. <a href="http://www.independent.co.uk/news/world/americas/python-kills-student-zookeeper-909767.html">Python kills student intern</a>. Gas costs: $50, new cellphone: $40, not getting eaten by a python: priceless.</p>
]]></content:encoded>
			<wfw:commentRss>http://parttimeperfectionist.com/now-i-feel-better-about-my-summer-job/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Oh España: one Olympic ad please, hold the political correctness</title>
		<link>http://parttimeperfectionist.com/oh-espana-one-olympic-ad-please-hold-the-political-correctness/</link>
		<comments>http://parttimeperfectionist.com/oh-espana-one-olympic-ad-please-hold-the-political-correctness/#comments</comments>
		<pubDate>Wed, 13 Aug 2008 00:01:08 +0000</pubDate>
		<dc:creator>Megan</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[basketball ad]]></category>

		<category><![CDATA[China]]></category>

		<category><![CDATA[immigration]]></category>

		<category><![CDATA[Olympics]]></category>

		<category><![CDATA[political correctness]]></category>

		<category><![CDATA[Spain]]></category>

		<guid isPermaLink="false">http://parttimeperfectionist.com/?p=24</guid>
		<description><![CDATA[The Spanish Olympic team created an ad that is now causing a huge uproar in Beijing and around the world. They posed for an ad for the Beijing games with the whole team pulling their eyes to the side, in attempt to create &#8220;an expression of Eastern eyes.&#8221; It was supposed to be an &#8220;affectionate [...]]]></description>
			<content:encoded><![CDATA[<p>The Spanish Olympic team created an ad that is now causing a huge uproar in Beijing and around the world. They posed for an ad for the Beijing games with the whole team pulling their eyes to the side, in attempt to create &#8220;an expression of Eastern eyes.&#8221; It was supposed to be an &#8220;affectionate gesture,&#8221; but no surprise here has been interpreted as fairly offensive instead. NYtimes has the <a href="http://olympics.blogs.nytimes.com/2008/08/12/spanish-ad-spurs-charges-of-racism/">full story</a>.</p>
<p>Just having come back from 3 months in Madrid, I can&#8217;t say that the blatant cluelessness displayed here is that surprising. Spain has yet to be introduced to political correctness. While I was there my host mom shared many &#8220;pearls&#8221; of wisdom with me and my roommate&#8230;</p>
<ul>
<li>&#8220;Columbians kills their wives, the Spanish don&#8217;t&#8221;</li>
<li>&#8220;Those Romanians are always robbing people&#8221;</li>
<li>&#8220;There are too many Chinese people here, is it the same in the US?&#8221;</li>
</ul>
<p>Furthermore, they call cheap supermarkets &#8220;chinos&#8221; (literal translation: Chinese). The first time my host mom told me to go to a &#8220;chino&#8221; to get something, I was utterly confused. I soon discovered that it wasn&#8217;t just here thought, it&#8217;s something everyone says there.</p>
<p>There is a reason for the combination of racial tension (at times straight-up racism) and cluelessness seen all too often in Spain. Spanish immigration is simply off the charts high. And it only really started getting that way in the late 80s and 90s so it is a relatively recent phenomenon for the country. The combination of a booming economy and low birth rates left an opening for immigration, indeed it is necessary. Even in the US we have huge issues with immigration (just look at the wall we are building on the Mexican border) and we have always been a nation of immigrants.</p>
<p>In Spain, immigrants stand out from what is otherwise a relatively homogeneous country. It is all too easy for to point to immigrants and blame them for all the problems the country is facing. There is a clear border between those who are &#8220;authentically&#8221; Spanish and those who are not. Will Spain ever get past this? Well, I don&#8217;t know, we&#8217;ve sure been trying for quite a while and I don&#8217;t think we&#8217;ve managed it yet. Good Luck, Spain.</p>
]]></content:encoded>
			<wfw:commentRss>http://parttimeperfectionist.com/oh-espana-one-olympic-ad-please-hold-the-political-correctness/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
